telefonate spam
Last update
2026-05-04
2026-05-04
«spamtel-pdf2csv»
| Data | Ora | File | Riga | Telefono | Note |
|---|---|---|---|---|---|
| 2026-04-30 | 15:20 | STI-0339976 | 9 | +390683846465 | brusio |
| 2026-04-30 | 09:15 | STI-0339976 | 8 | +3904371852873 | Folletto scope elettriche |
| 2026-04-28 | 12:26 | STI-0339976 | 7 | +390497988027 | pannelli solari Solargreen |
| 2026-04-23 | 14:49 | STI-0339976 | 6 | +33517443119 | vendita energia non specificato |
| 2026-04-21 | 16:40 | STI-0339976 | 5 | +390410989806 | vendita sanitari |
| 2026-04-21 | 12:42 | STI-0339976 | 4 | +390410989248 | brusio |
| 2026-04-21 | 11:53 | STI-0339976 | 3 | +33602049424 | enel |
| 2026-04-16 | 09:17 | STI-0339976 | 2 | +390683885089 | tim |
| 2026-04-13 | 09:51 | STI-0339976 | 1 | +390909086777 | tim |
| 2026-04-08 | 15:19 | STI-0334330 | 7 | 3928262306 | brusio |
| 2026-04-07 | 18:05 | STI-0334330 | 6 | 0492977994 | trade republic |
| 2026-04-07 | 14:06 | STI-0334330 | 5 | 0410989392 | enel energia |
| 2026-04-07 | 09:39 | STI-0334330 | 4 | 0410989376 | promo bagno |
| 2026-04-06 | 12:48 | STI-0334330 | 3 | 0230612934 | brusio |
| 2026-04-03 | 15:04 | STI-0334330 | 2 | 0492977507 | banca non specificata |
| 2026-04-03 | 14:35 | STI-0334330 | 1 | 09841751636 | trading |
| 2026-04-02 | 10:30 | STI-0332225 | 8 | 0412534593 | tim |
| 2026-03-28 | 13:40 | STI-0332225 | 7 | 04371852285 | brusio |
| 2026-03-28 | 12:23 | STI-0332225 | 6 | 04221698223 | brusio |
| 2026-03-27 | 20:28 | STI-0332225 | 5 | 0230612298 | brusio |
| 2026-03-27 | 16:45 | STI-0332225 | 4 | 0680450029 | tim |
| 2026-03-26 | 15:22 | STI-0332225 | 3 | 0492977768 | trade republic |
| 2026-03-24 | 12:11 | STI-0332225 | 2 | 0418684230 | enel energia |
| 2026-03-23 | 12:52 | STI-0332225 | 1 | 0279250032 | tim |
| 2026-03-16 | 10:59 | STI-0328053 | 3 | 0455118726 | pannelli solari |
| 2026-03-12 | 13:07 | STI-0328053 | 2 | 0279250057 | tim |
| 2026-03-07 | 19:57 | STI-0328053 | 1 | 0683885793 | brusio |
| 2026-03-07 | 14:50 | STI-0328049 | 10 | 0230611524 | windtre |
| 2026-03-06 | 14:30 | STI-0328049 | 9 | 0410989360 | enel energia |
| 2026-03-05 | 12:45 | STI-0328049 | 8 | 0279250008 | tim |
| 2026-03-03 | 13:43 | STI-0328049 | 7 | 0230610640 | windtre |
| 2026-03-03 | 10:32 | STI-0328049 | 6 | 091522072 | promo regionale bagno |
| 2026-03-02 | 13:58 | STI-0328049 | 5 | 0410989344 | enel energia |
| 2026-02-27 | 15:18 | STI-0328049 | 4 | 0412538615 | han messo giu' |
| 2026-02-23 | 16:01 | STI-0328049 | 3 | +38513140291 | investimenti |
| 2026-02-23 | 13:31 | STI-0328049 | 2 | +447520693706 | brusio |
| 2026-02-23 | 00:00 | STI-0328049 | 1 | 0418687051 | pompe calore |
| 2026-02-19 | 14:00 | STI-0318778 | 3 | 0410989881 | promo regionale condizionatore |
| 2026-02-19 | 09:51 | STI-0318778 | 2 | 03519750358 | promo regionale condizionatore |
| 2026-02-19 | 09:40 | STI-0318778 | 1 | 0110877843 | fibra ottica multi operatore |
| 2026-02-16 | 09:50 | STI-0317606 | 6 | 0299946927 | ricambi folletto |
| 2026-02-12 | 17:21 | STI-0317606 | 5 | 0302048981 | depuratore acqua |
| 2026-02-09 | 10:55 | STI-0317606 | 4 | 0299946913 | enel energia |
| 2026-02-06 | 13:54 | STI-0317606 | 3 | 0281274112 | brusio |
| 2026-02-04 | 12:56 | STI-0317606 | 2 | +49157903325 | clinica odontoiatria in albania a tirana |
| 2026-02-02 | 19:56 | STI-0317606 | 1 | +3864712323 | promo regionale condizionatore |
| 2026-01-29 | 10:25 | STI-0312304 | 6 | +33770322629 | enel |
| 2026-01-29 | 00:41 | STI-0312304 | 7 | +33656694964 | enel |
| 2026-01-28 | 17:09 | STI-0312304 | 5 | +34611132282 | brusio di ufficio |
| 2026-01-23 | 15:21 | STI-0312304 | 4 | 0554659255 | trattamenti dentali |
| 2026-01-22 | 19:21 | STI-0312304 | 3 | 0281288978 | windtre fibra ottica |
| 2026-01-20 | 11:39 | STI-0312304 | 1 | 0299946704 | ricambi folletto |
| 2026-01-20 | 00:32 | STI-0312304 | 2 | +46734654352 | enel |
| 2026-01-15 | 11:47 | STI-0307242 | 2 | 04371852732 | ricambi per il folletto |
| 2026-01-10 | 10:36 | STI-0307242 | 1 | 0221109639 | ricambi per il folletto |
| 2026-01-09 | 12:05 | STI-0305738 | 1 | 04371852236 | brusio di ufficio seguito dalla riproduzione di un messaggio registrato riguardo una comunicazione |
| 2026-01-01 | 15:00 | STI-0304894 | 1 | 0683885193 | prestiti |
| 2025-12-23 | 09:42 | STI-0304148 | 4 | 04611221029 | prestiti |
| 2025-12-22 | 19:59 | STI-0304148 | 3 | 04371852408 | brusio |
| 2025-12-19 | 14:05 | STI-0304148 | 2 | +3538865846 | fastweb |
| 2025-12-11 | 14:09 | STI-0301896 | 5 | 04371852655 | purificatore d'acqua |
| 2025-12-11 | 13:57 | STI-0301896 | 10 | +447520693514 | visite odontoiatriche a tirana |
| 2025-12-11 | 13:47 | STI-0301896 | 4 | 04371852677 | purificatore d'acqua |
| 2025-12-11 | 10:08 | STI-0301896 | 9 | +302691044789 | climatizzatore |
| 2025-12-10 | 15:26 | STI-0301896 | 3 | 01118522195 | enel energia |
| 2025-12-09 | 17:45 | STI-0301896 | 8 | +3479570684 | fastweb fibra |
| 2025-12-05 | 13:12 | STI-0301896 | 2 | 0234914392 | windtre |
| 2025-12-04 | 16:44 | STI-0301896 | 1 | 0221108787 | broker per finanziamenti |
| 2025-12-03 | 09:14 | STI-0301892 | 10 | 3459825357 | sgr energia |
| 2025-12-02 | 15:03 | STI-0301892 | 9 | 0221108745 | prestiti denaro |
| 2025-12-02 | 14:17 | STI-0301892 | 8 | 0110722139 | betterlife depuratori d'acqua |
| 2025-12-02 | 13:04 | STI-0301896 | 7 | +302261099667 | tim |
| 2025-12-01 | 16:39 | STI-0301892 | 7 | 0281276414 | tim |
| 2025-11-28 | 16:31 | STI-0301892 | 6 | 01118522801 | enel energia |
| 2025-11-28 | 12:44 | STI-0301892 | 5 | 3480149200 | yes energy, vende luce/gas |
| 2025-11-28 | 12:40 | STI-0301892 | 4 | 0462866816 | internet casa multioperatore |
| 2025-11-27 | 16:01 | STI-0301892 | 3 | 08119672106 | brusio |
| 2025-11-27 | 10:35 | STI-0301896 | 6 | +34671221253 | brusio |
| 2025-11-17 | 11:45 | STI-0301892 | 2 | 3453870133 | promo regionale bagno |
| 2025-11-14 | 14:17 | STI-0301892 | 1 | 3406206253 | trasforma la tua vasca in doccia |
| 2025-11-14 | 09:06 | STI-0294416 | 6 | 3406530366 | ricambi folletto |
| 2025-11-13 | 11:17 | STI-0304148 | 1 | +33140018149 | raidopera offerte per utenze domestiche |
| 2025-11-13 | 09:53 | STI-0294416 | 4 | 3391020406 | brusio |
| 2025-11-13 | 00:24 | STI-0294416 | 5 | 3473021239 | prestiti personali |
| 2025-11-11 | 12:55 | STI-0294416 | 3 | 3336276744 | solar green fotovoltaico non sapevano che fossi iscritto all'rpo... |
| 2025-11-11 | 11:54 | STI-0294416 | 2 | 3477287919 | enel energia |
| 2025-11-07 | 13:41 | STI-0294416 | 1 | 3490970611 | brusio |
| 2025-11-07 | 10:31 | STI-0292645 | 7 | 3481891388 | tim |
| 2025-11-05 | 13:29 | STI-0292645 | 6 | 3336719815 | bonus luce gas |
| 2025-11-04 | 16:16 | STI-0292645 | 5 | 3488796129 | tim |
| 2025-11-04 | 09:31 | STI-0292645 | 4 | 3467306363 | trapianto capelli |
| 2025-10-31 | 11:49 | STI-0292645 | 3 | 3485656321 | purificatore acqua |
| 2025-10-30 | 17:52 | STI-0292645 | 2 | 3474207997 | brusio di ufficio in sottofondo e poi han riattaccato |
| 2025-10-30 | 11:40 | STI-0292645 | 1 | 3451546075 | investimenti in fininvest |
| 2025-10-28 | 09:05 | STI-0290594 | 8 | 3460511917 | amazon investimenti |
| 2025-10-27 | 13:33 | STI-0290594 | 7 | 3771292976 | purificatore d'acqua |
| 2025-10-25 | 13:42 | STI-0290594 | 6 | 0110866015 | better life depuratori d'acqua, ignoravano che fossi iscritto all'rpo e non mi han detto da dove han preso il numero |
| 2025-10-25 | 00:14 | STI-0290594 | 5 | 3455284095 | ho sentito vocio di sottofondo e poi han riattaccato |
| 2025-10-24 | 16:31 | STI-0290594 | 4 | 3451293919 | fotovoltaico |
| 2025-10-24 | 11:28 | STI-0290594 | 3 | 3425242881 | ho sentito vocio di sottofondo e poi han riattaccato |
| 2025-10-21 | 16:54 | STI-0290594 | 2 | 3477360623 | enel rimodulazione piano |
| 2025-10-20 | 10:02 | STI-0290594 | 1 | 3470474087 | promo regione depuratore gratuito |
| 2025-10-16 | 13:48 | STI-0287673 | 7 | 349860728 | promo regione |
| 2025-10-16 | 13:35 | STI-0287673 | 6 | 3429249582 | promo regione |
| 2025-10-16 | 13:10 | STI-0287673 | 5 | 3472731513 | promo regione |
| 2025-10-16 | 13:06 | STI-0287673 | 4 | 3450103683 | promo regione |
| 2025-10-16 | 11:12 | STI-0287673 | 3 | 3474798649 | promo regione |
| 2025-10-16 | 09:39 | STI-0287673 | 2 | 3474798649 | promo regione |
| 2025-10-16 | 09:05 | STI-0287673 | 1 | 349845030 | promo regione |
